«HOT LINE» 010 206040, 012 906090 OF STATE SERVICE FOR FOOD SAFETY OF MOA OF RA
[portfolio layout=”” picture_size=”” boxed_text=”” filters=”” columns=”” column_spacing=”” cat_slug=”” exclude_cats=”” number_posts=”” offset=”” excerpt_length=”” strip_html=”” carousel_layout=”” scroll_items=”” autoplay=”” show_nav=”” mouse_scroll=”” animation_type=”” animation_direction=”” animation_speed=”” animation_offset=”” class=”” id=””][/portfolio]
[/two_third]
check@ssfs.am
+374 10 203864
Official e-mail39381194@e-citizen.am
(only for notifications sent in www.e-citizen.am system)
2021 22/1 to 2021 28/1-period imports of food products of animal origin, plants and/or plant products volumes
Amount (kg) | ||
---|---|---|
![]() | Meat or meat products | 250226 |
![]() | Milk, dairy products | 180213 |
![]() | Fish, fishery | 8873 |
![]() | Poultry | 746685 |
![]() | Canned food | 111228 |
![]() | Confectionery and raw materials | 489530 |
![]() | Baby food | 1728 |
![]() | Alcoholic beverages | 105782 |
![]() | Non-alcoholic beverages | 461927 |
![]() | Vegetable oils and processed foods of plant origin | 763353 |
![]() | Spread | 0 |
![]() | Plants, seedlings, seeds | 35429 |
![]() | Fresh and dried fruits | 1741199 |
2021 22/1 to 2021 28/1-period volume of exported food and animal products.
Product name | Amount (kg) | |
---|---|---|
![]() | Fresh and dried fruits | 1121389 |
![]() | Fresh and dried vegetables | 1356664 |
![]() | Meat or meat products | 44120 |
![]() | Milk, dairy products | 26761 |
![]() | Fish, fishery | 200383 |
![]() | Live crawfish | 0 |
![]() | Other food | 201125 |
[/three_fifth]